| Magnitude | 3.1 |
| Region | SOUTH ISLAND OF NEW ZEALAND |
| Date time | 2026-06-02 12:07:26.0 UTC |
| Location | -41.485 ; 173.260 |
| Depth | 49 km |
| Distance | 128 km WSW of Wellington, New Zealand / pop: 381,000 / local time: 00:07:26.0 2026-06-03 24 km S of Nelson, New Zealand / pop: 59,200 / local time: 00:07:26.0 2026-06-03 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)