| Magnitude | 4.9 |
| Region | TONGA |
| Date time | 2026-06-02 09:28:11.6 UTC |
| Location | -21.432 ; -175.591 |
| Depth | 178 km |
| Distance | 724 km ESE of Suva, Fiji / pop: 77,300 / local time: 21:28:11.6 2026-06-02 52 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 22:28:11.6 2026-06-02 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)