| Magnitude | 3.1 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-06-02 01:18:00.8 UTC |
| Location | -36.888 ; 178.129 |
| Depth | 228 km |
| Distance | 195 km NE of Tauranga, New Zealand / pop: 110,000 / local time: 13:18:00.8 2026-06-02 81 km NNW of Hicks Bay, New Zealand / pop: 1,300 / local time: 13:18:00.8 2026-06-02 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)