| Magnitude | 3.8 |
| Region | KEP. TANIMBAR REGION, INDONESIA |
| Date time | 2026-06-01 20:34:37.0 UTC |
| Location | -6.230 ; 131.570 |
| Depth | 122 km |
| Distance | 469 km ESE of Ambon, Indonesia / pop: 355,000 / local time: 05:34:37.0 2026-06-02 147 km SW of Tual, Indonesia / pop: 39,500 / local time: 05:34:37.0 2026-06-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)