| Magnitude | 3.0 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-06-01 20:23:36.0 UTC |
| Location | 5.230 ; 94.970 |
| Depth | 10 km |
| Distance | 449 km WNW of Medan, Indonesia / pop: 1,750,000 / local time: 03:23:36.0 2026-06-02 53 km SW of Banda Aceh, Indonesia / pop: 250,000 / local time: 03:23:36.0 2026-06-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)