| Magnitude | 2.8 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-06-01 18:29:10.0 UTC |
| Location | -2.880 ; 135.440 |
| Depth | 46 km |
| Distance | 515 km ESE of Sorong, Indonesia / pop: 125,000 / local time: 03:29:10.0 2026-06-02 54 km NNW of Nabire, Indonesia / pop: 43,800 / local time: 03:29:10.0 2026-06-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)