| Magnitude | 5.0 |
| Region | FIJI REGION |
| Date time | 2026-06-01 06:26:17.9 UTC |
| Location | -15.130 ; -176.386 |
| Depth | 10 km |
| Distance | 518 km WSW of Apia, Samoa / pop: 40,400 / local time: 19:26:17.9 2026-06-01 207 km S of Mata-Utu, Wallis and Futuna / pop: 1,200 / local time: 18:26:17.9 2026-06-01 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)