| Magnitude | 3.4 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2026-05-30 20:42:30.0 UTC |
| Location | 15.915 ; 95.996 |
| Depth | 10 km |
| Distance | 100 km S of Yangon, Myanmar / pop: 4,477,000 / local time: 03:12:30.0 2026-05-31 53 km SE of Pyapon, Myanmar / pop: 65,600 / local time: 03:12:30.0 2026-05-31 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)