| Magnitude | 3.2 |
| Region | MYANMAR |
| Date time | 2026-05-30 20:22:56.0 UTC |
| Location | 21.949 ; 96.148 |
| Depth | 10 km |
| Distance | 245 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 02:52:56.0 2026-05-31 7 km ESE of Mandalay, Myanmar / pop: 1,208,000 / local time: 02:52:56.0 2026-05-31 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)