| Magnitude | 3.7 |
| Region | MYANMAR |
| Date time | 2026-05-29 01:07:32.0 UTC |
| Location | 19.574 ; 96.009 |
| Depth | 10 km |
| Distance | 267 km S of Mandalay, Myanmar / pop: 1,208,000 / local time: 07:37:32.0 2026-05-29 23 km SSW of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 07:37:32.0 2026-05-29 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)