| Magnitude | 3.9 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-05-28 14:45:52.1 UTC |
| Location | -38.291 ; 174.674 |
| Depth | 482 km |
| Distance | 78 km SSW of Hamilton, New Zealand / pop: 178,000 / local time: 02:45:52.1 2026-05-29 58 km S of Raglan, New Zealand / pop: 3,600 / local time: 02:45:52.1 2026-05-29 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)