| Magnitude | 4.4 |
| Region | HARYANA-UTTAR PRADESH REG, INDIA |
| Date time | 2026-05-28 00:03:20.0 UTC |
| Location | 28.628 ; 77.154 |
| Depth | 10 km |
| Distance | 7 km WSW of New Delhi, India / pop: 317,000 / local time: 05:33:20.0 2026-05-28 8 km WSW of Delhi, India / pop: 10,927,000 / local time: 05:33:20.0 2026-05-28 |
Source parameters provided by:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)
All data providers for this event:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)