| Magnitude | 3.6 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2026-05-26 13:18:16.0 UTC |
| Location | 15.426 ; 96.266 |
| Depth | 10 km |
| Distance | 154 km SSE of Yangon, Myanmar / pop: 4,477,000 / local time: 19:48:16.0 2026-05-26 114 km SE of Pyapon, Myanmar / pop: 65,600 / local time: 19:48:16.0 2026-05-26 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)