| Magnitude | 2.6 |
| Region | PAPUA REGION, INDONESIA |
| Date time | 2026-05-24 21:27:49.0 UTC |
| Location | -0.400 ; 130.370 |
| Depth | 11 km |
| Distance | 440 km NNE of Ambon, Indonesia / pop: 355,000 / local time: 06:27:49.0 2026-05-25 113 km WNW of Sorong, Indonesia / pop: 125,000 / local time: 06:27:49.0 2026-05-25 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)