| Magnitude | 2.7 |
| Region | PAPUA REGION, INDONESIA |
| Date time | 2026-05-20 02:29:15.0 UTC |
| Location | -1.890 ; 140.750 |
| Depth | 16 km |
| Distance | 1101 km NW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 12:29:15.0 2026-05-20 72 km N of Jayapura, Indonesia / pop: 134,000 / local time: 11:29:15.0 2026-05-20 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)