| Magnitude | 4.7 |
| Region | SOUTH OF FIJI ISLANDS |
| Date time | 2026-05-18 15:25:18.5 UTC |
| Location | -23.608 ; 179.931 |
| Depth | 547 km |
| Distance | 627 km SSE of Suva, Fiji / pop: 77,300 / local time: 03:25:18.5 2026-05-19 571 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 04:25:18.5 2026-05-19 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)