| Magnitude | 2.7 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-05-17 10:39:35.0 UTC |
| Location | -0.340 ; 99.260 |
| Depth | 59 km |
| Distance | 139 km WNW of Padang, Indonesia / pop: 840,000 / local time: 17:39:35.0 2026-05-17 101 km W of Pariaman, Indonesia / pop: 92,100 / local time: 17:39:35.0 2026-05-17 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)