| Magnitude | 3.1 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2026-05-12 01:57:15.0 UTC |
| Location | 16.654 ; 96.481 |
| Depth | 10 km |
| Distance | 38 km ESE of Yangon, Myanmar / pop: 4,477,000 / local time: 08:27:15.0 2026-05-12 13 km S of Thongwa, Myanmar / pop: 52,400 / local time: 08:27:15.0 2026-05-12 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)