| Magnitude | 4.6 |
| Region | TONGA |
| Date time | 2026-05-07 01:06:59.8 UTC |
| Location | -18.617 ; -175.343 |
| Depth | 241 km |
| Distance | 281 km NNW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 14:06:59.8 2026-05-07 143 km W of Neiafu, Tonga / pop: 4,300 / local time: 14:06:59.8 2026-05-07 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)