| Magnitude | 3.0 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2026-05-05 20:23:24.0 UTC |
| Location | 16.174 ; 96.645 |
| Depth | 10 km |
| Distance | 87 km SE of Yangon, Myanmar / pop: 4,477,000 / local time: 02:53:24.0 2026-05-06 66 km SSE of Thongwa, Myanmar / pop: 52,400 / local time: 02:53:24.0 2026-05-06 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)