| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-05-05 16:16:47.0 UTC |
| Location | 19.520 ; 95.857 |
| Depth | 10 km |
| Distance | 274 km S of Mandalay, Myanmar / pop: 1,208,000 / local time: 22:46:47.0 2026-05-05 38 km SW of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 22:46:47.0 2026-05-05 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)