| Magnitude | 3.0 |
| Region | PAPUA REGION, INDONESIA |
| Date time | 2026-05-04 18:26:06.0 UTC |
| Location | 0.150 ; 132.690 |
| Depth | 53 km |
| Distance | 659 km NE of Ambon, Indonesia / pop: 355,000 / local time: 03:26:06.0 2026-05-05 196 km NE of Sorong, Indonesia / pop: 125,000 / local time: 03:26:06.0 2026-05-05 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)