| Magnitude | 3.9 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-05-03 20:53:06.7 UTC |
| Location | -40.835 ; 174.016 |
| Depth | 98 km |
| Distance | 81 km WNW of Wellington, New Zealand / pop: 381,000 / local time: 08:53:06.7 2026-05-04 51 km N of Picton, New Zealand / pop: 4,700 / local time: 08:53:06.7 2026-05-04 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)