| Magnitude | 3.7 |
| Region | MYANMAR |
| Date time | 2026-05-01 04:27:38.0 UTC |
| Location | 23.114 ; 96.020 |
| Depth | 10 km |
| Distance | 127 km NNW of Mandalay, Myanmar / pop: 1,208,000 / local time: 10:57:38.0 2026-05-01 55 km WNW of Mogok, Myanmar / pop: 90,800 / local time: 10:57:38.0 2026-05-01 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)