| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-04-30 17:11:48.7 UTC |
| Location | -40.625 ; 176.455 |
| Depth | 17 km |
| Distance | 145 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 05:11:48.7 2026-05-01 37 km NNE of Castlepoint, New Zealand / pop: 1,600 / local time: 05:11:48.7 2026-05-01 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)