| Magnitude | 2.5 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-04-26 09:27:57.0 UTC |
| Location | -0.410 ; 131.540 |
| Depth | 10 km |
| Distance | 522 km NE of Ambon, Indonesia / pop: 355,000 / local time: 18:27:57.0 2026-04-26 61 km NNE of Sorong, Indonesia / pop: 125,000 / local time: 18:27:57.0 2026-04-26 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)