| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-04-26 06:23:47.7 UTC |
| Location | -39.352 ; 174.450 |
| Depth | 188 km |
| Distance | 189 km SSW of Hamilton, New Zealand / pop: 178,000 / local time: 18:23:47.7 2026-04-26 14 km E of Stratford, New Zealand / pop: 6,100 / local time: 18:23:47.7 2026-04-26 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)