| Magnitude | 2.7 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2026-04-24 09:33:29.0 UTC |
| Location | -1.800 ; 99.440 |
| Depth | 33 km |
| Distance | 582 km SSW of Klang, Malaysia / pop: 879,000 / local time: 17:33:29.0 2026-04-24 139 km SW of Padang, Indonesia / pop: 840,000 / local time: 16:33:29.0 2026-04-24 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)