| Magnitude | 4.7 |
| Region | ETHIOPIA |
| Date time | 2026-04-21 07:27:57.7 UTC |
| Location | 9.178 ; 39.768 |
| Depth | 10 km |
| Distance | 89 km NNE of Nazrēt, Ethiopia / pop: 213,000 / local time: 10:27:57.7 2026-04-21 35 km NW of Metahāra, Ethiopia / pop: 23,400 / local time: 10:27:57.7 2026-04-21 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)