| Magnitude | 3.1 |
| Region | NORTH OF NEW ZEALAND |
| Date time | 2026-04-15 10:16:01.2 UTC |
| Location | -33.768 ; 176.429 |
| Depth | 10 km |
| Distance | 370 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 22:16:01.2 2026-04-15 279 km NE of Kerikeri, New Zealand / pop: 8,000 / local time: 22:16:01.2 2026-04-15 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)