| Magnitude | 5.1 |
| Region | TONGA REGION |
| Date time | 2026-04-13 12:23:56.1 UTC |
| Location | -17.430 ; -170.445 |
| Depth | 10 km |
| Distance | 424 km SSE of Apia, Samoa / pop: 40,400 / local time: 01:23:56.1 2026-04-14 352 km SSE of Pago Pago, American Samoa / pop: 11,500 / local time: 01:23:56.1 2026-04-13 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Ukrainian NDC, Main Center of Special Monitoring -- Kyiv, Ukraine (MCSM)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)