| Magnitude | 4.1 |
| Region | MYANMAR |
| Date time | 2026-04-12 05:18:52.0 UTC |
| Location | 22.482 ; 95.981 |
| Depth | 10 km |
| Distance | 57 km NNW of Mandalay, Myanmar / pop: 1,208,000 / local time: 11:48:52.0 2026-04-12 31 km E of Shwebo, Myanmar / pop: 88,900 / local time: 11:48:52.0 2026-04-12 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)