| Magnitude | 4.1 |
| Region | SOUTHEAST OF TAIWAN |
| Date time | 2026-04-09 16:28:52.7 UTC |
| Location | 22.972 ; 123.020 |
| Depth | 10 km |
| Distance | 183 km ESE of Hualien City, Taiwan / pop: 350,000 / local time: 00:28:52.7 2026-04-10 166 km SSE of Yonakuni, Japan / pop: 1,600 / local time: 01:28:52.7 2026-04-10 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)