| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-04-08 14:08:37.0 UTC |
| Location | 21.631 ; 95.854 |
| Depth | 10 km |
| Distance | 45 km SSW of Mandalay, Myanmar / pop: 1,208,000 / local time: 20:38:37.0 2026-04-08 30 km SSW of Sagaing, Myanmar / pop: 78,700 / local time: 20:38:37.0 2026-04-08 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)