| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-04-07 19:37:24.2 UTC |
| Location | -40.323 ; 176.487 |
| Depth | 36 km |
| Distance | 165 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 07:37:24.2 2026-04-08 35 km E of Dannevirke, New Zealand / pop: 5,700 / local time: 07:37:24.2 2026-04-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)