| Magnitude | 2.7 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-04-06 07:51:16.0 UTC |
| Location | -1.000 ; 100.140 |
| Depth | 3 km |
| Distance | 472 km S of Klang, Malaysia / pop: 879,000 / local time: 15:51:16.0 2026-04-06 24 km WSW of Padang, Indonesia / pop: 840,000 / local time: 14:51:16.0 2026-04-06 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)