| Magnitude | 3.8 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2026-04-01 13:33:13.0 UTC |
| Location | -1.200 ; 99.710 |
| Depth | 19 km |
| Distance | 509 km SSW of Klang, Malaysia / pop: 879,000 / local time: 21:33:13.0 2026-04-01 77 km WSW of Padang, Indonesia / pop: 840,000 / local time: 20:33:13.0 2026-04-01 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)