| Magnitude | 2.7 |
| Region | HALMAHERA, INDONESIA |
| Date time | 2026-04-01 13:07:23.0 UTC |
| Location | -0.440 ; 129.760 |
| Depth | 10 km |
| Distance | 402 km NNE of Ambon, Indonesia / pop: 355,000 / local time: 22:07:23.0 2026-04-01 174 km W of Sorong, Indonesia / pop: 125,000 / local time: 22:07:23.0 2026-04-01 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)