| Magnitude | 3.1 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-03-30 17:18:23.0 UTC |
| Location | -0.320 ; 131.850 |
| Depth | 14 km |
| Distance | 554 km NE of Ambon, Indonesia / pop: 355,000 / local time: 02:18:23.0 2026-03-31 90 km NE of Sorong, Indonesia / pop: 125,000 / local time: 02:18:23.0 2026-03-31 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)