| Magnitude | 2.9 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-03-30 16:49:22.0 UTC |
| Location | -0.320 ; 131.870 |
| Depth | 10 km |
| Distance | 556 km NE of Ambon, Indonesia / pop: 355,000 / local time: 01:49:22.0 2026-03-31 92 km NE of Sorong, Indonesia / pop: 125,000 / local time: 01:49:22.0 2026-03-31 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)