| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-03-29 22:24:07.7 UTC |
| Location | -37.856 ; 176.269 |
| Depth | 240 km |
| Distance | 21 km SE of Tauranga, New Zealand / pop: 110,000 / local time: 11:24:07.7 2026-03-30 19 km SE of Greerton, New Zealand / pop: 4,100 / local time: 11:24:07.7 2026-03-30 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)