| Magnitude | 3.5 |
| Region | NORTH OF NEW ZEALAND |
| Date time | 2026-03-26 03:16:18.2 UTC |
| Location | -31.616 ; 177.801 |
| Depth | 319 km |
| Distance | 641 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 16:16:18.2 2026-03-26 538 km NNE of Kerikeri, New Zealand / pop: 8,000 / local time: 16:16:18.2 2026-03-26 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)