| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-03-26 01:03:39.5 UTC |
| Location | -39.375 ; 174.398 |
| Depth | 158 km |
| Distance | 193 km SSW of Hamilton, New Zealand / pop: 178,000 / local time: 14:03:39.5 2026-03-26 11 km ESE of Stratford, New Zealand / pop: 6,100 / local time: 14:03:39.5 2026-03-26 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)