| Magnitude | 5.1 |
| Region | TONGA |
| Date time | 2026-03-23 11:58:52.0 UTC |
| Location | -15.414 ; -173.096 |
| Depth | 10 km |
| Distance | 227 km SSW of Apia, Samoa / pop: 40,400 / local time: 00:58:52.0 2026-03-24 198 km SSW of Gataivai, Samoa / pop: 1,100 / local time: 00:58:52.0 2026-03-24 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)