| Magnitude | 3.0 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-03-22 16:28:49.0 UTC |
| Location | 1.210 ; 99.010 |
| Depth | 3 km |
| Distance | 135 km SSW of Rantauprapat, Indonesia / pop: 103,000 / local time: 23:28:49.0 2026-03-22 35 km SW of Padangsidempuan, Indonesia / pop: 100,000 / local time: 23:28:49.0 2026-03-22 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)