| Magnitude | 4.2 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-03-21 05:58:56.2 UTC |
| Location | -37.734 ; 174.448 |
| Depth | 427 km |
| Distance | 74 km W of Hamilton, New Zealand / pop: 178,000 / local time: 18:58:56.2 2026-03-21 39 km W of Raglan, New Zealand / pop: 3,600 / local time: 18:58:56.2 2026-03-21 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)