| Magnitude | 3.7 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-03-21 04:54:08.0 UTC |
| Location | -2.060 ; 138.880 |
| Depth | 24 km |
| Distance | 1202 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 13:54:08.0 2026-03-21 211 km W of Jayapura, Indonesia / pop: 134,000 / local time: 13:54:08.0 2026-03-21 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)