| Magnitude | 3.1 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-03-20 23:59:06.8 UTC |
| Location | -40.921 ; 173.954 |
| Depth | 57 km |
| Distance | 80 km WNW of Wellington, New Zealand / pop: 381,000 / local time: 12:59:06.8 2026-03-21 41 km NNW of Picton, New Zealand / pop: 4,700 / local time: 12:59:06.8 2026-03-21 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)