| Magnitude | 3.4 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-03-19 14:46:49.3 UTC |
| Location | -40.878 ; 175.857 |
| Depth | 22 km |
| Distance | 87 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 03:46:49.3 2026-03-20 19 km NE of Masterton, New Zealand / pop: 28,200 / local time: 03:46:49.3 2026-03-20 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)