| Magnitude | 3.7 |
| Region | KERMADEC ISLANDS REGION |
| Date time | 2026-03-16 23:33:52.4 UTC |
| Location | -31.498 ; 179.998 |
| Depth | 500 km |
| Distance | 762 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 12:33:52.4 2026-03-17 691 km NE of Paihia, New Zealand / pop: 1,600 / local time: 12:33:52.4 2026-03-17 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)